<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Supply distribution barcode generator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.bestbusinesstools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Supply Distribution</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>bbtl@bestbusinesstools.com</Author_Email>
			<Contact_First_Name>Supply Distribution</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>bbtl@bestbusinesstools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bbtl@bestbusinesstools.com</Sales_Email>
			<Support_Email>bbtl@bestbusinesstools.com</Support_Email>
			<General_Email>bbtl@bestbusinesstools.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Supply Distribution Barcode Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1952</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support of Print Preview Facility</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169479</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, generator, software, download, labeling, printing, utility, packaging, tag, maker, application, create, print, customized, readable, printable, wholesale, sticker, price, discount, coupons, packaging, supply, distribution, product, assets</Keywords>
			<Char_Desc_45>Supply distribution barcode generator program</Char_Desc_45>
			<Char_Desc_80>Supply distribution barcode generator tool craft elite wholesale product labels</Char_Desc_80>
			<Char_Desc_250>Supply distribution barcode generator software is developed using simple and friendly GUI designing technology that allowed any class of users to create high resolution packaging labels, hanging inventory tags, bottle stickers etc in easiest way.</Char_Desc_250>
			<Char_Desc_450>Supply distribution barcode generator software empower with inbuilt advance random, sequential and constant value series generating option that allowed user to craft packaging labels and assets tags with same or different text/barcode values. Reliable barcode software suitable for any type of packaging, supply and distribution industries world widely by provides cost effective and economical solution for labeling retail goods and product.</Char_Desc_450>
			<Char_Desc_2000>Company proud to announced completely new and innovative barcode software for supply, distribution and packaging industries which provides cost effective and perfect solution for their product and goods labeling and printing needs in most simplified manner. Advance barcode tag maker software used to build labels in various forms including image, stickers, barcodes, coupons, rolls, tags and may more as per user choice and requirements. Innovative supply distribution barcode generator utility designed for helping users in generation various barcode labels in JPG, PNG, GIF or other image formats without any efforts. Excellent bar code label maker software provides straight forward way to build Wine tags, bottle tags, packaging labels, wholesale rolls, product stickers and many more in most simplified manner. Simple to operate barcode label printing software is proven itself on of the prefect program that facilitates user to create unlimited distribution labels and warning seals for packaging supply and distribution industry in less span of time. Reasonable packaging, supply and distribution barcode maker application allowed user to design labels integrated with product details including date of manufacturing/expiry, company name, brand, price, logo or other useful information in easiest manner. Technically advance yet easy to use barcode system easily fabricates multiple luggage and parcels barcode tags for their unique identification.
Extraordinary Feature of Software:
* Comprehensive supply distribution barcode generator utility easy access by any novice and technical person with installing other software or hardware.
* Easy to use Supply distribution barcode generator software supports 2D or linear font’s standards.
* Freeware barcode maker software generate customized barcodes that easily readable and scan able by any scanner.
* Barcode tag producer utility design supply barcodes and distribution labels along with preview facility at the time of printing.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbusinesstools.com/bestbusinesstools/barcode-pkging-sply.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbusinesstools.com/bestbusinesstools/barcode-pkging-sply.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbusinesstools.com/bbtools-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbusinesstools.com/bbtools-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbusinesstools.com/bbtools-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbusinesstools.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbusinesstools.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

