<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Courier mails barcode generator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.bestbusinesstools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Courier Mails</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>bbtl@bestbusinesstools.com</Author_Email>
			<Contact_First_Name>Courier Mails</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>bbtl@bestbusinesstools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bbtl@bestbusinesstools.com</Sales_Email>
			<Support_Email>bbtl@bestbusinesstools.com</Support_Email>
			<General_Email>bbtl@bestbusinesstools.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Courier Mails Barcode Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>27</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1333</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to set barcode header, barcode footer, barcode value and page setting options</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Label, tags, images, stickers, coupons, creator, builder, generator, maker, software, application, tool, utility, build, generate, high, resolution, colorful, customized, stunning, bank, postal, product, barcode, linear, 2D, font, caption, object</Keywords>
			<Char_Desc_45>Barcode program build standard product images</Char_Desc_45>
			<Char_Desc_80>Labeling tool easily set barcode header, footer, value and barcode page setting</Char_Desc_80>
			<Char_Desc_250>Professionally developed Courier Mails Barcode Generator utility provides highly interactive graphical user interface along with help manual so that even a non technical user can operate it in simplified manner without hiring any external expertise.</Char_Desc_250>
			<Char_Desc_450>Courier Mails Barcode Generator tool facilitates constant, sequential, random and stable value methodology for creation of colorful, unique, customized, standard and supreme quality product tags for bank and post office utilization. Smart Label maker utility supports all two dimensional and linear barcode designing font standards in order to develop high resolution barcode images in most affordable and convenient manner with your fewer efforts.</Char_Desc_450>
			<Char_Desc_2000>Website pleaded to introduces reliable Courier Mails Barcode Generator software that fulfill each type of labeling requirement of bank industry and post office by making use of linear and 2d barcode font style at reasonable price. Bank and post office label creator tool provides the way to generate colorful stunning, amazing, eye catching and high quality product tags, coupons, images, stickers and label in multiple shape and size without having you any prior technical knowledge or skill and in turn save your valuable money, efforts as well as your time. With the assistance of Courier Mails Barcode Generator you can conveniently modify the existing product labels such as background color, font, gradient, shape, width, height and color etc. Barcode label designing and printing program facilitate you advanced print preview facility so that you can have a look of your designed product barcode images before printing them and stop you from making mistakes after printing in simplified way. Courier Mails Barcode Generator application provides completes solution to craft colorful and wonderful looking bank industry specific bar code images in smaller amount of time. Well configured label creator utility enables you to craft own style product tags, stickers for bank and postal use and effectively works with all major versions of Windows OS. Courier Mails Barcode Generator provides you advanced functionality to conveniently print bulk copies of bank specific barcode tags within single paper without doing extra efforts. Barcode label creator application is designed with flexible printing options that allow user to print their produced product labels through commonly used printers and scanner in most affordable manner.
Features: 
* Generates premium barcode labels for bank and post office in cost effective manner.
* Allow you to modify the existing product labels in order to develop new stylish images in minimal time period.
* Provides easy to use real time GUI environment.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbusinesstools.com/bestbusinesstools/barcode-po-bank.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbusinesstools.com/bestbusinesstools/barcode-po-bank.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbusinesstools.com/bbtools-pob-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbusinesstools.com/bbtools-pob-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbusinesstools.com/bbtools-pob.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbusinesstools.com/downloads/bank-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbusinesstools.com/downloads/bank-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Post Office and Bank. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Post Office and Bank Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

