<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best business tools</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.bestbusinesstools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Business</Author_First_Name>
			<Author_Last_Name>Tools</Author_Last_Name>
			<Author_Email>bbtl@bestbusinesstools.com</Author_Email>
			<Contact_First_Name>Best Business</Contact_First_Name>
			<Contact_Last_Name>Tools</Contact_Last_Name>
			<Contact_Email>bbtl@bestbusinesstools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bbtl@bestbusinesstools.com</Sales_Email>
			<Support_Email>bbtl@bestbusinesstools.com</Support_Email>
			<General_Email>bbtl@bestbusinesstools.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Purchase Order Form</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2192</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to data backup and restore facility</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 15 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4078960</File_Size_Bytes>
			<File_Size_K>3983</File_Size_K>
			<File_Size_MB>3.89</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Purchase, order, organizer, utility, manage, account, stock, income, expense, item, invoicing, tracking, application, track, company, financial, transaction, calculate, debit, credit, business, inventory, management, software, create, report, receipt</Keywords>
			<Char_Desc_45>Purchase order form track account details</Char_Desc_45>
			<Char_Desc_80>Purchase order organizer software records customer, vendor and item information</Char_Desc_80>
			<Char_Desc_250>Purchase order form is a powerful utility designed to maintain detail records of goods purchased, sold, customer data and organization information. Software maintains data integrity while generating various sales/purchase order reports.</Char_Desc_250>
			<Char_Desc_450>Purchase order management utility facilitates to generate various sales/purchase order reports including Quote report, Receipt report, Purchase delivery report, Purchase invoice report, Vendor payment report etc. Invoicing management software maintains complete database related to income and expense of enterprise. Purchase order form keeps track of all financial transactions within functional modules like accounts payable and accounts receivable.</Char_Desc_450>
			<Char_Desc_2000>Purchase order form is an easy to use, reliable and non destructive tool specifically designed to manage entire sales, purchase process of any organization and control all customer, vendor records in an efficient manner. Application also provides an inbuilt online help option for the users to understand the installation and functionality of the software in a step by step way. Requisition management wizard facilitates accountants and other invoicing staff to automatically remove duplicate entries, update previous records and allows users to easily add new entry or modify any saved record. Advanced invoicing management program is very useful for all the enterprises (small level to large level) to efficiently monitor and record supplier/vendor information, product management information, ordered items or transactions information, purchase and process order information etc. Purchase order form provides facility to the administrator to change login and passwords in order to prevent unauthorized users to access or modify confidential company’s financial transactions. Professional PO database organizer software is highly interactive and fully capable to work on all major windows based OS including windows XP and Vista. Purchase order manager maintains sold, purchased or returned product records and generates all types of financial reports like Quote report, Delivery report, Deposit report, Receipt report, Purchase delivery report, Purchase invoice report, Purchase order report, Vendor payment report and other item transaction report for total calculation of product sales and purchase order.
Features:
* Purchase order form is very useful for business sectors like telecom, IT, retail, postal service, import/export etc.
* Requisition management tool facilitates companies to store all relevant data at one place to avoid complexity.
* Software allows both technical as well as non technical user to handle the application without any prior accounting knowledge.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbusinesstools.com/bestbusinesstools/purchase-order.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbusinesstools.com/bestbusinesstools/purchase-order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbusinesstools.com/bbtools-po-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbusinesstools.com/bbtools-po-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbusinesstools.com/bbtools-po.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbusinesstools.com/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbusinesstools.com/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
