<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode maker for library system</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.bestbusinesstools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Library System Barcode Maker</Author_First_Name>
			<Author_Last_Name>Barcode for Library System</Author_Last_Name>
			<Author_Email>bbtl@bestbusinesstools.com</Author_Email>
			<Contact_First_Name>Library System Barcode Maker</Contact_First_Name>
			<Contact_Last_Name>Barcode for Library System</Contact_Last_Name>
			<Contact_Email>bbtl@bestbusinesstools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bbtl@bestbusinesstools.com</Sales_Email>
			<Support_Email>bbtl@bestbusinesstools.com</Support_Email>
			<General_Email>bbtl@bestbusinesstools.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker for Library System</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1999</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support of color settings to create colorful barcode images</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106565</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>System, image, design, barcode, professional, software, paper, library, labels, tool, linear, publishers, popular, series, size, colorful, font, office, shapes, books, records, industry, time, user, data, constant, value, save, format, file </Keywords>
			<Char_Desc_45>Barcode Maker for Library System unique tool</Char_Desc_45>
			<Char_Desc_80>Barcode Maker for Library System tool design best barcode labels             </Char_Desc_80>
			<Char_Desc_250>Attractive Barcode Maker for Library System software is an easy to use facility used to create or design a colorful barcode images for users which widely used to automate the inventory system for retailers, book publishers and distributors etc.</Char_Desc_250>
			<Char_Desc_450>DRPU Offer Barcode Maker for Library System tool has a various types of technical features including easily creates book barcode labels, inbuilt data set series, flexible printing settings, specialized color settings and easily saves created book barcodes etc. Ideal Barcode Maker for Library System program is mostly useful to quickly design or print multiple numbers of attractive barcode labels for users within various fonts, shapes and sizes.   </Char_Desc_450>
			<Char_Desc_2000>Company Provides Barcode Maker for Library System software has an advanced capability to easily monitor your sales data in various types of industries including publishers and library within a complete fastest mode without any efforts. Highly Developed Barcode Maker for Library System application is fully capable to easily design or create great looking different types of barcode labels, stickers and tags within real time interval without any use of external skills. Wonderful Barcode Maker for Library System software is an easiest facility which operates its features or functionality by users very easily without any use of external technical knowledge within an accurate form. Affordable Barcode Maker for Library System program provides various types of facility for users like reliable, cost effective, simple and secure etc so these are the sensible features which help for users to use this application within an easiest form. Reasonable Barcode Maker for Library System tool is a powerful, simple and easy to use utility which generally used to print a high resolution of barcode images for labeling story books, reference books, text books, novels etc and other similar types. Efficient Barcode Maker for Library System application creates best quality of barcode images for users to labeling college or school library books and publisher’s books within less time period. Special Barcode Maker for Library System software is popularly used to design a linear barcode labels for users by using its fonts and color setting.
Features:
* Convenient Barcode Maker for Library System software is a special utility which helps for users to print a wonderful looking barcode labels.  
* Widespread Barcode Maker for Library System utility has a superior capability to design a various types of barcode labels for industrial purposes.    
* Easy to use Barcode Maker for Library System tool is a freeware facility which understands its working features very easily by users. 
 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestbusinesstools.com/bestbusinesstools/barcode-pub-lib.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestbusinesstools.com/bestbusinesstools/barcode-pub-lib.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestbusinesstools.com/bbtools-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestbusinesstools.com/bbtools-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestbusinesstools.com/bbtools-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestbusinesstools.com/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestbusinesstools.com/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Publishers and Library. Contact on the emails given on the website for legal Distribution information.All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Publishers and Library Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

